# Frontier's Biggest Airports, Ranked by Nonstop Routes

Source: https://www.wildfares.com/guides/frontier-biggest-airports  
Updated: November 17, 2026  
Publisher: WildFares (independent; not affiliated with Frontier Airlines)

**What are Frontier Airlines' biggest airports?** Denver is Frontier's home and its largest operation. Las Vegas, Orlando, Atlanta, Philadelphia, Chicago, Dallas, Phoenix, Tampa, Miami, Cleveland and San Juan are also among its biggest. In WildFares' latest nightly check, the places with the most Frontier nonstop destinations were Denver (45), Orlando (45), Atlanta (35), Las Vegas (33), Dallas/Fort Worth (30).

## Frontier's largest airports by nonstop destinations

From our latest nightly check of Frontier's network. A destination counts when we have seen a Frontier-operated nonstop on at least two travel dates in the last two weeks. Cities with more than one airport are counted together.

| Rank | City | Nonstop destinations |
| --- | --- | --- |
| 1 | [Denver](https://www.wildfares.com/flights/from/denver) | 45 |
| 2 | [Orlando](https://www.wildfares.com/flights/from/orlando) | 45 |
| 3 | [Atlanta](https://www.wildfares.com/flights/from/atlanta) | 35 |
| 4 | [Las Vegas](https://www.wildfares.com/flights/from/las-vegas) | 33 |
| 5 | [Dallas/Fort Worth](https://www.wildfares.com/flights/from/dallas) | 30 |
| 6 | [Philadelphia](https://www.wildfares.com/flights/from/philadelphia) | 19 |
| 7 | [Fort Lauderdale](https://www.wildfares.com/flights/from/fort-lauderdale) | 16 |
| 8 | [Houston](https://www.wildfares.com/flights/from/houston) | 16 |
| 9 | [Chicago](https://www.wildfares.com/flights/from/chicago) | 15 |
| 10 | [Detroit](https://www.wildfares.com/flights/from/detroit) | 15 |
| 11 | [Los Angeles](https://www.wildfares.com/flights/from/los-angeles) | 15 |
| 12 | [Tampa](https://www.wildfares.com/flights/from/tampa) | 15 |
| 13 | [Miami](https://www.wildfares.com/flights/from/miami) | 14 |
| 14 | [Phoenix](https://www.wildfares.com/flights/from/phoenix) | 14 |
| 15 | [Raleigh/Durham](https://www.wildfares.com/flights/from/raleigh) | 14 |
| 16 | [San Juan](https://www.wildfares.com/flights/from/san-juan) | 14 |
| 17 | [Cleveland](https://www.wildfares.com/flights/from/cleveland) | 12 |
| 18 | [Baltimore](https://www.wildfares.com/flights/from/baltimore) | 11 |
| 19 | [San Francisco](https://www.wildfares.com/flights/from/san-francisco) | 11 |
| 20 | [Charlotte](https://www.wildfares.com/flights/from/charlotte) | 9 |
| 21 | [Cincinnati](https://www.wildfares.com/flights/from/cincinnati) | 9 |
| 22 | [Washington, D.C.](https://www.wildfares.com/flights/from/washington-dc) | 9 |
| 23 | [Ontario, California](https://www.wildfares.com/flights/from/ontario-california) | 8 |
| 24 | [Cancun](https://www.wildfares.com/flights/from/cancun) | 7 |
| 25 | [St. Louis](https://www.wildfares.com/flights/from/st-louis) | 7 |

## Why flight frequency matters more than route count

How often each route flies matters more than how many routes there are. A city with 12 destinations served every day gives you more choices tonight than one with 25 destinations served twice a week. Routes with several flights a day are the most useful of all, because at least one of them usually has seats.

## What it means for the GoWild! Pass

Whether the pass pays off depends more on your home airport than on anything else. From a large Frontier airport there is almost always somewhere to go when the booking window opens. From a small one, you will often need to fly or drive to a bigger airport first. More in [the best home airports for the GoWild! Pass](https://www.wildfares.com/blog/best-airports-gowild-pass).

## See every route from your city

Each linked city above has its own page with every nonstop route, flights a day and flight times. The whole network is on the [Frontier route map](https://www.wildfares.com/flights).

## Questions and answers

**Where is Frontier Airlines' main hub?**
Denver. It is Frontier's home and its largest operation.

**Which airports does Frontier fly from the most?**
Denver first, then large airports such as Las Vegas, Orlando, Atlanta and Philadelphia. The ranking on this page is updated from our nightly check.

## Sources

- [WildFares nightly check of Frontier's network](https://www.wildfares.com/about#data)
