# GoWild! Availability Report: October 2026

Source: https://www.wildfares.com/reports/gowild-availability/2026-10  
Period: October 26 to 31, 2026  
Publisher: WildFares (independent; not affiliated with Frontier Airlines)

From October 26 to 31, 2026, GoWild! seats were open when booking opened on 84% of the 10,983 route-days WildFares checked. Wednesday was the easiest day to find a seat (87%) and Thursday the hardest (80%).

## Key numbers

| | |
| --- | --- |
| Route-days checked | 10,983 |
| Route-days with GoWild! seats open | 9,260 |
| Share open | 84% |
| Routes checked | 3,105 |
| Airports | 73 |
| Days counted | 6 of 31 |

## By day of the week

| Day | Open | Route-days checked |
| --- | --- | --- |
| Monday | 81% | 759 |
| Tuesday | 86% | 1,466 |
| Wednesday | 87% | 1,945 |
| Thursday | 80% | 2,646 |
| Friday | 86% | 2,306 |
| Saturday | 87% | 1,861 |

## Departure cities where seats opened most often

| City | Open | Route-days checked |
| --- | --- | --- |
| Salt Lake City | 98% | 204 |
| San Jose | 97% | 60 |
| Dallas/Fort Worth | 96% | 292 |
| Ontario, California | 96% | 208 |
| El Paso | 95% | 133 |
| Nashville | 94% | 256 |
| Phoenix | 94% | 245 |
| Seattle | 94% | 177 |
| Kansas City | 94% | 172 |
| Atlanta | 93% | 358 |
| Houston | 93% | 312 |
| Denver | 93% | 295 |
| San Antonio | 93% | 215 |
| Indianapolis | 93% | 214 |
| Baltimore | 93% | 194 |

## Discount Den

The Discount Den fare was lower than the standard fare on 99% of 10,989 route-days compared, by $9.33 a ticket on average.

## How this is counted

A route-day is one airport pair on one completed travel day. A route-day is checked when WildFares looked as that day's GoWild! booking window opened, and open when GoWild! seats were there. Seats change through the day, so a route-day counted as not open may have opened later. A route is any airport pair we checked, including pairs reached with a connection. Rates are shown for routes with at least 10 checked days and for groups with at least 50 route-days.
