# GoWild! Availability Report: November 2026

Source: https://www.wildfares.com/reports/gowild-availability/2026-11  
Period: November 1 to 17, 2026 (month in progress)  
Publisher: WildFares (independent; not affiliated with Frontier Airlines)

From November 1 to 17, 2026, GoWild! seats were open when booking opened on 74% of the 36,427 route-days WildFares checked. Tuesday was the easiest day to find a seat (85%) and Sunday the hardest (62%). The rate was 84% in October 2026.

## Key numbers

| | |
| --- | --- |
| Route-days checked | 36,427 |
| Route-days with GoWild! seats open | 26,789 |
| Share open | 74% |
| Routes checked | 3,036 |
| Airports | 72 |
| Days counted | 17 of 30 |

## By day of the week

| Day | Open | Route-days checked |
| --- | --- | --- |
| Monday | 70% | 6,512 |
| Tuesday | 85% | 4,674 |
| Wednesday | 83% | 3,904 |
| Thursday | 76% | 5,119 |
| Friday | 76% | 4,546 |
| Saturday | 73% | 4,073 |
| Sunday | 62% | 7,599 |

## Departure cities where seats opened most often

| City | Open | Route-days checked |
| --- | --- | --- |
| Houston | 88% | 967 |
| Detroit | 88% | 916 |
| Phoenix | 88% | 765 |
| Tampa | 87% | 808 |
| Des Moines | 87% | 138 |
| Atlanta | 86% | 1,070 |
| Dallas/Fort Worth | 86% | 990 |
| Fargo | 85% | 144 |
| Denver | 83% | 981 |
| San Antonio | 83% | 646 |
| Raleigh/Durham | 82% | 757 |
| Ontario, California | 82% | 645 |
| Boston | 82% | 352 |
| Charlotte | 80% | 702 |
| Salt Lake City | 80% | 690 |

## How often seats opened, by route

| GoWild! seats were open on | Routes | Share of routes |
| --- | --- | --- |
| Every checked day | 303 | 15% |
| 90 to 99% of days | 329 | 17% |
| 75 to 89% | 553 | 28% |
| 50 to 74% | 466 | 24% |
| 25 to 49% | 202 | 10% |
| 1 to 24% | 111 | 6% |
| No checked day | 11 | 1% |

## Nonstop routes where seats opened least often

| Route | Open | Days checked |
| --- | --- | --- |
| Chicago (ORD) to Cancun (CUN) | 12% | 17 |
| Aguadilla (BQN) to Orlando (MCO) | 18% | 17 |
| Montego Bay (MBJ) to Atlanta (ATL) | 18% | 11 |
| Atlanta (ATL) to Cancun (CUN) | 24% | 17 |
| Cleveland (CLE) to Fort Myers (RSW) | 24% | 17 |
| Punta Cana (PUJ) to San Juan (SJU) | 24% | 17 |
| St. Louis (STL) to Cancun (CUN) | 24% | 17 |
| Atlanta (ATL) to Montego Bay (MBJ) | 27% | 11 |
| Cancun (CUN) to Atlanta (ATL) | 29% | 17 |
| Cancun (CUN) to Chicago (ORD) | 29% | 17 |
| San Juan (SJU) to Punta Cana (PUJ) | 29% | 17 |
| Chicago (ORD) to Fort Lauderdale (FLL) | 33% | 12 |
| Cancun (CUN) to St. Louis (STL) | 35% | 17 |
| Fort Myers (RSW) to Cleveland (CLE) | 36% | 14 |
| Fort Lauderdale (FLL) to Cincinnati (CVG) | 43% | 14 |

## Discount Den

The Discount Den fare was lower than the standard fare on 99% of 36,729 route-days compared, by $9.35 a ticket on average.

## How this is counted

A route-day is one airport pair on one completed travel day. A route-day is checked when WildFares looked as that day's GoWild! booking window opened, and open when GoWild! seats were there. Seats change through the day, so a route-day counted as not open may have opened later. A route is any airport pair we checked, including pairs reached with a connection. Rates are shown for routes with at least 10 checked days and for groups with at least 50 route-days.
